Charity
Contributions by the CCB
The following table shows the charitable contributions made to various charities by the Capital City Bears over the years.
Charity | Money Raised | Month | Year |
---|---|---|---|
St. Jude's Children Hospital | $265.00 | Dec | 2022 |
Disabled American Veterans | $100.00 | Nov | 2022 |
Real Men Wear Pink Campaign (Breast Cancer) | $310.00 | Oct | 2022 |
Black & White Party Inc. (Inter BWP Project Donation) | $135.00 | Sep | 2022 |
Daily Bread - Downtown Hbg | $100.00 | Aug | 2022 |
True Colors Fund | $225.00 | Hbg-Pride | 2022 |
Rainbow Railroad | $225.00 | Hbg-Pride | 2022 |
Matthew Shepard Foundation | $315.00 | Jul | 2022 |
Trevor Fund | $410.00 | Jun | 2022 |
Alzheimer's Research | $355.00 | May | 2022 |
Turner Syndrome | $220.00 | Apr | 2022 |
Pride Festival of Central Pennsylvania | $300.00 | Mar | 2022 |
Heavenly Paws | $130.00 | Feb | 2022 |
St. Jude's Children Hospital | $135.00 | Jan | 2022 |
2022 Total | $3,225.00 | ||
Disabled American Veterans | $560.00 | Dec | 2021 |
Trevor Fund | $560.00 | Dec | 2021 |
Matthew Shepard Foundation | $560.00 | Dec | 2021 |
Heavenly Paws | $560.00 | Dec | 2021 |
Pride Festival of Central Pennsylvania | $560.00 | Dec | 2021 |
2021 Total | $2,800.00 | ||
Team Rubicon | $110.00 | Dec (Covid19) | 2020 |
Daily Bread - Downtown Hbg | $110.00 | Nov (Covid19 ) | 2020 |
Children's Free Care Fund | $0.00 | Oct (Covid19) | 2020 |
Black & White Party Inc. | $0.00 | Sep (Covid19 ) | 2020 |
St. Jude's Children Hospital | $0.00 | Aug (Covid19 ) | 2020 |
True Colors Fund | $0.00 | Jul (Covid19 ) | 2020 |
Matthew Shepard Foundation | $0.00 | Jun (Covid19) | 2020 |
Turner Syndrome | $0.00 | May (Covid19) | 2020 |
Trevor Fund | $110.00 | Apr (Covid19) | 2020 |
Pride Festival of Central PA | $247.00 | Mar | 2020 |
Operation Rubicon | $442.00 | Feb | 2020 |
Heavenly Paws | $210.00 | Jan | 2020 |
2020 Total | $1,229.00 | ||
Disabled American Veterans | $420.00 | Dec | 2019 |
Loaves of Love | $500.00 | Nov | 2019 |
Children's Free Care Fund | $735.00 | Oct | 2019 |
Black & White Party Inc. | $420.00 | Sep | 2019 |
St. Jude's Children Hospital | $250.00 | Aug | 2019 |
True Colors Fund | $170.00 | Hbg-Pride | 2019 |
Matthew Shepard Foundation | $170.00 | Hbg-Pride | 2019 |
True Colors Fund | $278.00 | Jul | 2019 |
Matthew Shepard Foundation | $488.00 | Jun | 2019 |
Turner Syndrome | $276.00 | May | 2019 |
Trevor Fund | $117.00 | Apr | 2019 |
Pride Festival of Central PA | $452.00 | Mar | 2019 |
Operation Rubicon | $400.00 | Feb | 2019 |
Heavenly Paws | $300.00 | Jan | 2019 |
2019 Total | $4,976.00 | ||
Disabled American Veterans | $550.00 | Dec | 2018 |
Trevor Foundation | $315.00 | Nov | 2018 |
Childrens Free Care Fund | $730.00 | Oct | 2018 |
Carolina Bear Lodge (Hurricane Florence ) | $500.00 | Sep - Special | 2018 |
Black & White Party, Inc. | $550.00 | Sep | 2018 |
St. Judes Children Hospital | $390.00 | Aug | 2018 |
Alzheimer's Research | $400.00 | Jul | 2018 |
Matthew Shepard Foundation | $250.00 | Hbg-Pride | 2018 |
True Colors Fund | $250.00 | Hbg-Pride | 2018 |
American Cancer Society | $240.00 | Jun | 2018 |
Matthew Shepard Foundation | $640.00 | May | 2018 |
Keystone State Gay Rodeo Association | $660.00 | Apr | 2018 |
Central PA Pride | $500.00 | Mar | 2018 |
True Colors Fund | $365.00 | Feb | 2018 |
Polar Bear Plunge-York Co Special Olympics | $460.00 | Jan | 2018 |
2018 Total | $6,800.00 | ||
American Diabetes Association | $425.00 | Dec | 2017 |
Bears, Bikers and Mayhem (Black & White Party, Inc) | $375.00 | Nov | 2017 |
The Vault Theater Company (Partnership for Economic Development-York County) | $388.00 | Oct | 2017 |
St. Judes Children Hospital | $509.00 | Sep | 2017 |
Childrens Hospital of Philadelphia (CHOP) | $411.00 | Aug | 2017 |
Alzheimer's Research | $314.00 | Jul | 2017 |
Central PA Pride (Foundation of Enhancing Communities) | $375.00 | Jun | 2017 |
Beauty After Bruises (Foundation of Enhancing Communities) | $595.00 | May | 2017 |
Heavenly Paws | $130.00 | Apr | 2017 |
Black & White Party, Inc. (Bears, Bikers and Mayhem) | $270.00 | Mar | 2017 |
Matthew Shepard Foundation | $300.00 | Feb | 2017 |
Alder Health Services | $500.00 | Jan | 2017 |
2017 Total | $4,592.00 | ||
Black & White Party, Inc | $189.00 | Dec | 2016 |
Brittany Hope Foundation | $305.00 | Nov | 2016 |
Childrens Free Care Fund | $617.00 | Oct | 2016 |
Turner Syndrone Society of America | $440.00 | Sep | 2016 |
Alzheimer's Research | $281.00 | Aug | 2016 |
Beauty After Bruises | $305.00 | Jul | 2016 |
Central PA Pride | $355.00 | Jun | 2016 |
PSU - Childrens Hospital at Hershey Medical Center | $265.00 | May | 2016 |
Leukemia/Lymphoma | $275.00 | Apr | 2016 |
Alzheimer's Research | $321.00 | Mar | 2016 |
Beauty After Bruises | $462.00 | Feb | 2016 |
Black & White Party Inc. | $375.00 | Jan | 2016 |
2016 Total | $4,190.00 | ||
Special Olympics (York Polar Plunge) | $200.00 | Dec | 2015 |
Crohn's & Colitis Foundation | $370.00 | Nov | 2015 |
Childrens Free Care Fund | $700.00 | Oct | 2015 |
Black & White Party Inc. | $504.00 | Sep | 2015 |
Alzheimer's Research | $226.00 | Aug | 2015 |
Ecumenical Food Pantry | $300.00 | Jul | 2015 |
Central PA Pride | $300.00 | Jun | 2015 |
Foundation of Hope | $373.00 | May | 2015 |
Heavenly Paws | $216.00 | Apr | 2015 |
St Judes Children Hospital | $317.00 | Mar | 2015 |
Alzheimer's Research | $138.00 | Feb | 2015 |
Black & White Party Inc. | $320.00 | Jan | 2015 |
2015 Total | $3,964.00 | ||
Special Olympics (York Polar Bear Plunge) | $503.00 | Dec | 2014 |
1st of 2 for Black and White Party | $382.00 | Nov | 2014 |
Howard Hanna Children's Free Care Fund | $722.00 | Oct | 2014 |
Heavenly Paws | $500.00 | Sep | 2014 |
Howard Hanna Children's Free Care Fund (Pool Party) | $424.00 | Aug | 2014 |
Children's Hospital of Philadelphia (CHOP) | $420.00 | Aug | 2014 |
3rd of 3 for Alzheimers Research | $368.00 | Jul | 2014 |
Central PA Pride | $472.00 | Jun | 2014 |
St Judes Children Hospital | $237.00 | May | 2014 |
2nd of 3 for Alzheimers Research | $431.00 | Apr | 2014 |
Highmark Childrens Fund | $380.00 | Mar | 2014 |
1st of 3 for Alzheimers Research | $536.00 | Feb | 2014 |
2nd of 2 for Black and White Party | $472.00 | Jan | 2014 |
2014 Total | $5,847.00 | ||
1st of 2 for Black and White Party | $350.00 | Dec | 2013 |
Heavenly Paws | $500.00 | Nov | 2013 |
Howard Hanna Children's Free Care Fund | $709.00 | Oct | 2013 |
3rd of 3 for Alzheimers Research | $603.00 | Sep | 2013 |
Children's Hospital of Philadelphia (CHOP) | $400.00 | Aug | 2013 |
2nd of 3 for Alzheimers Research | $600.00 | Jul | 2013 |
1st of 3 for Alzheimers Research | $500.00 | Jun | 2013 |
Ovarian Cancer | $250.00 | May | 2013 |
Leukemia/Lymphoma | $250.00 | Apr | 2013 |
NorthWest Pennsylvania Pride Alliance, Equality North Carolina, South Carolina Equality, and Red Ribbon Friends | $200.00 | Mar | 2013 |
The Black and White Party | $750.00 | Feb | 2013 |
The United Way Foundation of the Capital Region | $309.00 | Jan | 2013 |
2013 Total | $5,421.00 | ||
CCB reserves the right to change the charity of the month due to any unforseen issues. | |||
$43,044.00 |